Clone Robotics Alpha vs Unitree Robotics H2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Clone Robotics Alpha | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 180 cm1 | no sourced value |
| Weight (kg) | no sourced value | 70 kg1 | no sourced value |
| Degrees of freedom | no sourced value | 312 | no sourced value |
| Walking speed (km/h) | no sourced value | 7.2 km/h1 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 29,9002 | — |
| Announced | 2024-12-063 | 2025-10-201 | +10 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- Clone Robotics proudly announces that its cutting-edge humanoid android, the Clone Alpha, is now available for pre-order. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/clone-alpha-vs-unitree-h2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.