Clone Robotics Alpha vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Clone Robotics Alpha | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 180 cm1 | no sourced value |
| Weight (kg) | no sourced value | 52 kg1 | no sourced value |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | bipedal2 | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | preorder3 | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-12-064 | 2025-04-195 | +4 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Capabilities
| Capability | Clone Robotics Alpha | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra |
|---|---|---|
| Tactile sensing | T | — |
| Teleoperation shown | T | — |
Notes
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- Clone is a bipedal android companion. Made for individuals and businesses alike. (accessed 2026-09-21) — source
- Clone is manufacturing only 279 units of the limited edition Clone Alpha. (accessed 2026-09-21) — source
- Clone Robotics proudly announces that its cutting-edge humanoid android, the Clone Alpha, is now available for pre-order. (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/clone-alpha-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.