EngineAI Robotics PM01 vs Fourier GR-2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Fourier GR-2 | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 175 cm3 | +37 cm |
| Weight (kg) | 40 kg1 | 63 kg3 | +23 kg |
| Degrees of freedom | 242 | 534 | +29 DoF |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 3 kg3 | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | 12 DoF per hand, tactile sensors4 | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2024-09-304 | -3 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-fourier-gr-2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.