EngineAI Robotics PM01 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 180 cm3 | +42 cm |
| Weight (kg) | 40 kg1 | 47 kg3 | +7 kg |
| Degrees of freedom | 242 | 183 | -6 DoF |
| Walking speed (km/h) | 7.2 km/h1 | 11.9 km/h3 | +4.7 km/h |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | 120 min3 | 0 min |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 164 Nm4 | 360 Nm3 | +196 Nm |
| Battery (Wh) | no sourced value | 864 Wh3 | no sourced value |
| Battery swappable | yes4 | yes3 | — |
| Locomotion | bipedal4 | bipedal3 | — |
| SDK / ROS | no sourced value | open source, ros25 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | direct checkout4 | quote required6 | — |
| Latest price | USD 12,0001 | USD 90,0007 | — |
| Announced | 2024-12-271 | 2023-08-157 | -16 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- Max Torque [1] 164 N·m (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.