Unitree Robotics H1
Category: full-size · Manufacturer: Unitree Robotics (CN) · Announced: 2023-08-152 · Delivery status: demonstrated
Height to scale. Width is schematic, derived from weight; not a measured body width.
Specs
| Field | Value | Status | Quote | Accessed | Archive |
|---|---|---|---|---|---|
| Height (cm) | 1801 | claimed | “Height about 180CM” | 2026-09-21 | — |
| Weight (kg) | 471 | claimed | “Weight about 47kg” | 2026-09-21 | — |
| Degrees of freedom | 181 | claimed | “DOF of Each Leg: 5(Hip × 3 + Knee × 1 + Ankle × 1); DOF of Each Arm: 4(Expandable)” | 2026-09-21 | — |
| Battery runtime (min) | 1201 | claimed | “Battery capacity: 864Wh” | 2026-09-21 | — |
| Walking speed (km/h) | 11.91 | claimed | “Moving speed of 3.3m/s” | 2026-09-21 | — |
| actuator_torque_nm | 3601 | claimed | “Maximum Joint Torque 360N.m” | 2026-09-21 | — |
| battery_wh | 8641 | claimed | “Battery capacity: 864Wh, quickly replaceable” | 2026-09-21 | — |
| battery_swappable | true1 | claimed | “Battery capacity: 864Wh, quickly replaceable” | 2026-09-21 | — |
| locomotion | bipedal1 | claimed | “Possessing a stable gait and highly flexible movement capabilities, it is able to walk and run autonomously in complex terrains and environments.” | 2026-09-21 | — |
Power, software and buying
| Field | Status | Value | Quote | Accessed |
|---|---|---|---|---|
| Actuator torque (Nm) | 3601 | “Maximum Joint Torque 360N.m” | 2026-09-21 | |
| Battery (Wh) | 8641 | “Battery capacity: 864Wh, quickly replaceable” | 2026-09-21 | |
| Battery swappable | yes1 | “Battery capacity: 864Wh, quickly replaceable” | 2026-09-21 | |
| Charge time (min) | — | — | — | |
| Locomotion | bipedal1 | “Possessing a stable gait and highly flexible movement capabilities, it is able to walk and run autonomously in complex terrains and environments.” | 2026-09-21 | |
| SDK | open source, ros2 (https://github.com/unitreerobotics/unitree_sdk2)5 | “Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer” | 2026-09-21 | |
| Warranty | — | — | — | |
| Order type | quote required6 | “Unitree H1(Contact us for the real price)” | 2026-09-21 | |
What it has been seen doing
| Capability | Status | Autonomy | Source |
|---|---|---|---|
| No sourced capability evidence yet. Correct this. | |||
Results under fixed rules
| Event | Date | Discipline | Result | Rank | Autonomy | Source |
|---|---|---|---|---|---|---|
| World Humanoid Robot Games 2025 | 2025-08-15 | 400 m | 1:28.03 | #1 | teleoperated | 3 |
| World Humanoid Robot Games 2025 | 2025-08-15 | 1500 m | 6:34.40 | #1 | teleoperated | 3 |
| World Humanoid Robot Games 2025 | 2025-08-15 | 100 m hurdles | gold | #1 | teleoperated | 4 |
| World Humanoid Robot Games 2025 | 2025-08-15 | 4x100 m relay | gold | #1 | teleoperated | 4 |
Price history
| Date | Amount | Variant | Status |
|---|---|---|---|
| 2023-08-15 | USD 90,0002 | base | claimed |
Delivery timeline
| Date | Event | Detail | Quantity |
|---|---|---|---|
| 2023-08-15 | announced | Unveiled by Unitree, priced below $90,000.2 | — |
| 2025-08-15 | first-demo | Won gold in the 400m and 1500m at the inaugural World Humanoid Robot Games in Beijing, in front of an independent jury under a fixed ruleset; see Results under fixed rules.3 | — |
Notes
- Height/weight/speed specs are Unitree's own current product-page figures (unitree.com/h1/, accessed 2026-09-21); DOF given there as 19 total joints (5+5 legs, 4+4 arms, 1 waist).
- This record was created to attach the World Humanoid Robot Games 2025 results to a robot record; delivery status is 'demonstrated' rather than 'shipped' -- no named customer with a delivered H1 unit was found during this build.
- No sourced warranty terms or charge-time figure could be found for H1 specifically (searched unitree.com/h1/ and shop.unitree.com/products/unitree-h1); both fields left out rather than guessed.
Cite this
humanoidrecord.com. (2026). Unitree Robotics H1. Retrieved 2026-09-21 from https://humanoidrecord.com/robots/unitree-h1/
Correct this record or email corrections@humanoidrecord.com.