EngineAI Robotics PM01 vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 180 cm3 | +42 cm |
| Weight (kg) | 40 kg1 | 52 kg3 | +12 kg |
| Degrees of freedom | 242 | no sourced value | no sourced value |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 164 Nm4 | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | yes4 | no sourced value | — |
| Locomotion | bipedal4 | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | direct checkout4 | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2025-04-195 | +4 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- Max Torque [1] 164 N·m (accessed 2026-09-21) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.