Figure AI Figure 03 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Figure AI Figure 03 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 180 cm1 | no sourced value |
| Weight (kg) | no sourced value | 47 kg1 | no sourced value |
| Degrees of freedom | no sourced value | 181 | no sourced value |
| Walking speed (km/h) | no sourced value | 11.9 km/h1 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min1 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm1 | no sourced value |
| Battery (Wh) | 2300 Wh2 | 864 Wh1 | -1436 Wh |
| Battery swappable | no sourced value | yes1 | — |
| Locomotion | no sourced value | bipedal1 | — |
| SDK / ROS | no sourced value | open source, ros23 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | no sourced value | quote required4 | — |
| Latest price | no sourced value | USD 90,0005 | — |
| Announced | 2026-06-256 | 2023-08-155 | -34 mo |
| First customer delivery | 2026-06-257 | no sourced value | no sourced value |
| Delivery status | shipped | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Capabilities
| Capability | Figure AI Figure 03 | Unitree Robotics H1 |
|---|---|---|
| Box handling | ? | — |
Notes
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- 2.3 kWh enables 5 hours of run time at peak performance (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
- Figure 03 is an upgraded humanoid robot from Figure AI, announced for Spartanburg on June 25, 2026 (accessed 2026-09-20) — source
- Humanoid robot Figure 03 at BMW Group Plant Spartanburg. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/figure-03-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.