Fourier GR-2 vs Galbot (Beijing Galbot AI / Galaxy General Robot) G1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 173 cm2 | -2 cm |
| Weight (kg) | 63 kg1 | 92.5 kg2 | +29.5 kg |
| Degrees of freedom | 533 | 212 | -32 DoF |
| Walking speed (km/h) | no sourced value | 5.4 km/h2 | no sourced value |
| Payload (kg) | 3 kg1 | 10 kg2 | +7 kg |
| Battery runtime (min) | no sourced value | 480 min2 | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-09-303 | 2025-03-014 | +6 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-galbot-g1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.