Fourier GR-2 vs Hexagon AB (Hexagon Robotics) AEON
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Hexagon AB (Hexagon Robotics) AEON | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 165 cm2 | -10 cm |
| Weight (kg) | 63 kg1 | 60 kg2 | -3 kg |
| Degrees of freedom | 533 | 342 | -19 DoF |
| Walking speed (km/h) | no sourced value | 8.6 km/h2 | no sourced value |
| Payload (kg) | 3 kg1 | 15 kg2 | +12 kg |
| Battery runtime (min) | no sourced value | 240 min2 | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-09-303 | 2025-06-174 | +9 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-hexagon-aeon/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.