Fourier GR-2 vs Shanghai Kepler Robotics Co., Ltd. Forerunner K2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 175 cm2 | 0 cm |
| Weight (kg) | 63 kg1 | 75 kg2 | +12 kg |
| Degrees of freedom | 533 | 524 | -1 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 3 kg1 | 30 kg2 | +27 kg |
| Battery runtime (min) | no sourced value | 480 min2 | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Latest price | no sourced value | CNY 248,0002 | — |
| Announced | 2024-09-303 | 2024-10-214 | +1 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-kepler-k2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.