Fourier GR-2 vs Persona AI, Inc. Persona Gen 1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Persona AI, Inc. Persona Gen 1 | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | no sourced value | no sourced value |
| Weight (kg) | 63 kg1 | no sourced value | no sourced value |
| Degrees of freedom | 532 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 3 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | 12 DoF per hand, tactile sensors2 | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-09-302 | 2025-05-173 | +8 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
- Persona AI Inc., a humanoid robot and embodied artificial intelligence developer, this week said it has closed an oversubscribed pre-seed funding round, raising $27 million. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-persona-ai-gen1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.