Fourier GR-2 vs PNDbotics Adam SP
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | PNDbotics Adam SP | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 167 cm2 | -8 cm |
| Weight (kg) | 63 kg1 | 62 kg2 | -1 kg |
| Degrees of freedom | 533 | 412 | -12 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 3 kg1 | 5 kg2 | +2 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Latest price | no sourced value | USD 100,0002 | — |
| Announced | 2024-09-303 | 2025-07-252 | +10 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-pndbotics-adam/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.