Fourier GR-2 vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 170 cm2 | -5 cm |
| Weight (kg) | 63 kg1 | 57.9 kg2 | -5.1 kg |
| Degrees of freedom | 533 | 202 | -33 DoF |
| Walking speed (km/h) | no sourced value | 4.8 km/h2 | no sourced value |
| Payload (kg) | 3 kg1 | 20.5 kg2 | +17.5 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-09-303 | 2023-05-162 | -16 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.