Fourier GR-2 vs Tesla, Inc. Optimus
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Tesla, Inc. Optimus | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 173 cm2 | -2 cm |
| Weight (kg) | 63 kg1 | 57 kg2 | -6 kg |
| Degrees of freedom | 533 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 3 kg1 | 20 kg2 | +17 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Latest price | no sourced value | USD 30,0002 | — |
| Announced | 2024-09-303 | 2021-08-192 | -37 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- Carrying capacity: 45 lb (20 kg) (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-tesla-optimus/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.