Fourier GR-2 vs Unitree Robotics R1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Unitree Robotics R1 | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 123 cm2 | -52 cm |
| Weight (kg) | 63 kg1 | 25 kg3 | -38 kg |
| Degrees of freedom | 534 | 263 | -27 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 3 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | 12 DoF per hand, tactile sensors4 | no sourced value | — |
| Latest price | no sourced value | USD 4,9002 | — |
| Announced | 2024-09-304 | 2025-07-293 | +10 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- standing 123 cm tall (accessed 2026-09-20) — source
- The 25-kilogram robot combines dynamic movement capabilities with a built-in Large Multimodal AI Model (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-unitree-r1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.