Galbot (Beijing Galbot AI / Galaxy General Robot) G1 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 173 cm1 | 180 cm2 | +7 cm |
| Weight (kg) | 92.5 kg1 | 47 kg2 | -45.5 kg |
| Degrees of freedom | 211 | 182 | -3 DoF |
| Walking speed (km/h) | 5.4 km/h1 | 11.9 km/h2 | +6.5 km/h |
| Payload (kg) | 10 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | 120 min2 | -360 min |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm2 | no sourced value |
| Battery (Wh) | 1440 Wh1 | 864 Wh2 | -576 Wh |
| Battery swappable | no sourced value | yes2 | — |
| Locomotion | wheeled1 | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros23 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | direct checkout1 | quote required4 | — |
| Latest price | no sourced value | USD 90,0005 | — |
| Announced | 2025-03-016 | 2023-08-155 | -19 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Capabilities
| Capability | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | Unitree Robotics H1 |
|---|---|---|
| Pick and place | A | — |
Notes
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/galbot-g1-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.