Galbot (Beijing Galbot AI / Galaxy General Robot) G1 vs Unitree Robotics H2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | 173 cm1 | 180 cm2 | +7 cm |
| Weight (kg) | 92.5 kg1 | 70 kg2 | -22.5 kg |
| Degrees of freedom | 211 | 313 | +10 DoF |
| Walking speed (km/h) | 5.4 km/h1 | 7.2 km/h2 | +1.8 km/h |
| Payload (kg) | 10 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 29,9003 | — |
| Announced | 2025-03-014 | 2025-10-202 | +7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/galbot-g1-vs-unitree-h2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.