Galbot (Beijing Galbot AI / Galaxy General Robot) G1 vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 173 cm1 | 178 cm2 | +5 cm |
| Weight (kg) | 92.5 kg1 | 70 kg2 | -22.5 kg |
| Degrees of freedom | 211 | 602 | +39 DoF |
| Walking speed (km/h) | 5.4 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 10 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-03-013 | 2024-11-062 | -4 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/galbot-g1-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.