Hexagon AB (Hexagon Robotics) AEON vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 180 cm2 | +15 cm |
| Weight (kg) | 60 kg1 | 47 kg2 | -13 kg |
| Degrees of freedom | 341 | 182 | -16 DoF |
| Walking speed (km/h) | 8.6 km/h1 | 11.9 km/h2 | +3.3 km/h |
| Payload (kg) | 15 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 240 min1 | 120 min2 | -120 min |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm2 | no sourced value |
| Battery (Wh) | no sourced value | 864 Wh2 | no sourced value |
| Battery swappable | yes1 | yes2 | — |
| Locomotion | hybrid3 | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros24 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | quote required5 | quote required6 | — |
| Latest price | no sourced value | USD 90,0007 | — |
| Announced | 2025-06-178 | 2023-08-157 | -22 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- While AEON does feature two legs, each leg has a wheel instead of a foot. (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Contact Us (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.