Hexagon AB (Hexagon Robotics) AEON vs Unitree Robotics H2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 180 cm2 | +15 cm |
| Weight (kg) | 60 kg1 | 70 kg2 | +10 kg |
| Degrees of freedom | 341 | 313 | -3 DoF |
| Walking speed (km/h) | 8.6 km/h1 | 7.2 km/h2 | -1.4 km/h |
| Payload (kg) | 15 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 29,9003 | — |
| Announced | 2025-06-174 | 2025-10-202 | +4 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-unitree-h2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.