Hexagon AB (Hexagon Robotics) AEON vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 180 cm2 | +15 cm |
| Weight (kg) | 60 kg1 | 52 kg2 | -8 kg |
| Degrees of freedom | 341 | no sourced value | no sourced value |
| Walking speed (km/h) | 8.6 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 15 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | yes1 | no sourced value | — |
| Locomotion | hybrid3 | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | quote required4 | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-06-175 | 2025-04-196 | -2 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- While AEON does feature two legs, each leg has a wheel instead of a foot. (accessed 2026-09-21) — source
- Contact Us (accessed 2026-09-21) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.