Hexagon AB (Hexagon Robotics) AEON vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 178 cm2 | +13 cm |
| Weight (kg) | 60 kg1 | 70 kg2 | +10 kg |
| Degrees of freedom | 341 | 602 | +26 DoF |
| Walking speed (km/h) | 8.6 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 15 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-06-173 | 2024-11-062 | -7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.