Shanghai Kepler Robotics Co., Ltd. Forerunner K2 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 180 cm2 | +5 cm |
| Weight (kg) | 75 kg1 | 47 kg2 | -28 kg |
| Degrees of freedom | 523 | 182 | -34 DoF |
| Walking speed (km/h) | no sourced value | 11.9 km/h2 | no sourced value |
| Payload (kg) | 30 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | 120 min2 | -360 min |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm2 | no sourced value |
| Battery (Wh) | no sourced value | 864 Wh2 | no sourced value |
| Battery swappable | no sourced value | yes2 | — |
| Locomotion | bipedal3 | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros24 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | preorder1 | quote required5 | — |
| Latest price | CNY 248,0001 | USD 90,0006 | — |
| Announced | 2024-10-213 | 2023-08-156 | -14 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Capabilities
| Capability | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Unitree Robotics H1 |
|---|---|---|
| Continuous operation (1h+) | ? | — |
Notes
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/kepler-k2-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.