Shanghai Kepler Robotics Co., Ltd. Forerunner K2 vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 180 cm2 | +5 cm |
| Weight (kg) | 75 kg1 | 52 kg2 | -23 kg |
| Degrees of freedom | 523 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 30 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | bipedal3 | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | preorder1 | no sourced value | — |
| Latest price | CNY 248,0001 | no sourced value | — |
| Announced | 2024-10-213 | 2025-04-194 | +6 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Capabilities
| Capability | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra |
|---|---|---|
| Continuous operation (1h+) | ? | — |
Notes
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/kepler-k2-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.