Shanghai Kepler Robotics Co., Ltd. Forerunner K2 vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 178 cm2 | +3 cm |
| Weight (kg) | 75 kg1 | 70 kg2 | -5 kg |
| Degrees of freedom | 523 | 602 | +8 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 30 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | CNY 248,0001 | no sourced value | — |
| Announced | 2024-10-213 | 2024-11-062 | +1 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/kepler-k2-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.