LimX Dynamics Oli vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | LimX Dynamics Oli | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 165 cm2 | 180 cm3 | +15 cm |
| Weight (kg) | no sourced value | 47 kg3 | no sourced value |
| Degrees of freedom | 314 | 183 | -13 DoF |
| Walking speed (km/h) | 5 km/h1 | 11.9 km/h3 | +6.9 km/h |
| Payload (kg) | 3 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min3 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 150 Nm5 | 360 Nm3 | +210 Nm |
| Battery (Wh) | no sourced value | 864 Wh3 | no sourced value |
| Battery swappable | yes5 | yes3 | — |
| Locomotion | no sourced value | bipedal3 | — |
| SDK / ROS | no sourced value | open source, ros26 | — |
| Warranty (shortest–longest) | 12 mo (Not specified (single value on spec sheet))5 | no sourced value | — |
| Order type | no sourced value | quote required7 | — |
| Latest price | no sourced value | USD 90,0008 | — |
| Announced | 2025-07-304 | 2023-08-158 | -23 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Capabilities
| Capability | LimX Dynamics Oli | Unitree Robotics H1 |
|---|---|---|
| Fall recovery | A | — |
| Pick and place | A | — |
Notes
- Single-arm payload is 3 kg. (accessed 2026-09-20) — source
- 165cm height (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- 31 active degrees of freedom (accessed 2026-09-20) — source
- Maximum Joint Torque 150N·m (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/limx-dynamics-oli-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.