NEURA Robotics 4NE-1 vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | NEURA Robotics 4NE-1 | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | 180 cm1 | 170 cm2 | -10 cm |
| Weight (kg) | 80 kg1 | 57.9 kg2 | -22.1 kg |
| Degrees of freedom | no sourced value | 202 | no sourced value |
| Walking speed (km/h) | 5 km/h1 | 4.8 km/h2 | -0.2 km/h |
| Payload (kg) | 100 kg1 | 20.5 kg2 | -79.5 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | EUR 98,0003 | no sourced value | — |
| Announced | 2026-01-064 | 2023-05-162 | -32 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 10-100 (accessed 2026-09-20) — source
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- 98,000 € (excluding taxes and shipping) (accessed 2026-09-20) — source
- NEURA Robotics at CES 2026 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/neura-robotics-4ne-1-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.