Persona AI, Inc. Persona Gen 1 vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Persona AI, Inc. Persona Gen 1 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 178 cm1 | no sourced value |
| Weight (kg) | no sourced value | 70 kg1 | no sourced value |
| Degrees of freedom | no sourced value | 601 | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-05-172 | 2024-11-061 | -6 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- stands 178 cm tall (accessed 2026-09-20) — source
- Persona AI Inc., a humanoid robot and embodied artificial intelligence developer, this week said it has closed an oversubscribed pre-seed funding round, raising $27 million. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/persona-ai-gen1-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.