PNDbotics Adam SP vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | PNDbotics Adam SP | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 167 cm1 | 180 cm2 | +13 cm |
| Weight (kg) | 62 kg1 | 47 kg2 | -15 kg |
| Degrees of freedom | 411 | 182 | -23 DoF |
| Walking speed (km/h) | no sourced value | 11.9 km/h2 | no sourced value |
| Payload (kg) | 5 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min2 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 340 Nm1 | 360 Nm2 | +20 Nm |
| Battery (Wh) | no sourced value | 864 Wh2 | no sourced value |
| Battery swappable | no sourced value | yes2 | — |
| Locomotion | no sourced value | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros23 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | no sourced value | quote required4 | — |
| Latest price | USD 100,0001 | USD 90,0005 | — |
| Announced | 2025-07-251 | 2023-08-155 | -23 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Notes
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/pndbotics-adam-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.