PNDbotics Adam SP vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | PNDbotics Adam SP | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 167 cm1 | 178 cm2 | +11 cm |
| Weight (kg) | 62 kg1 | 70 kg2 | +8 kg |
| Degrees of freedom | 411 | 602 | +19 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 5 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 100,0001 | no sourced value | — |
| Announced | 2025-07-251 | 2024-11-062 | -8 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/pndbotics-adam-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.