Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 160 cm1 | 180 cm2 | +20 cm |
| Weight (kg) | 40 kg1 | 47 kg2 | +7 kg |
| Degrees of freedom | no sourced value | 182 | no sourced value |
| Walking speed (km/h) | no sourced value | 11.9 km/h2 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min2 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm2 | no sourced value |
| Battery (Wh) | no sourced value | 864 Wh2 | no sourced value |
| Battery swappable | no sourced value | yes2 | — |
| Locomotion | no sourced value | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros23 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | preorder4 | quote required5 | — |
| Latest price | no sourced value | USD 90,0006 | — |
| Announced | 2026-02-267 | 2023-08-156 | -30 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Capabilities
| Capability | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Unitree Robotics H1 |
|---|---|---|
| Voice interaction | ? | — |
| Facial expressions | ? | — |
| Tactile sensing | ? | — |
Notes
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Amount Raised: HK$1,238,905 (158% of goal) (accessed 2026-09-20) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/robonova-eva-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.