Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i vs Unitree Robotics H2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | 160 cm1 | 180 cm2 | +20 cm |
| Weight (kg) | 40 kg1 | 70 kg2 | +30 kg |
| Degrees of freedom | no sourced value | 313 | no sourced value |
| Walking speed (km/h) | no sourced value | 7.2 km/h2 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 29,9003 | — |
| Announced | 2026-02-264 | 2025-10-202 | -4 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Capabilities
| Capability | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Unitree Robotics H2 |
|---|---|---|
| Voice interaction | ? | — |
| Facial expressions | ? | — |
| Tactile sensing | ? | — |
Notes
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/robonova-eva-vs-unitree-h2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.