Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | 160 cm1 | 180 cm2 | +20 cm |
| Weight (kg) | 40 kg1 | 52 kg2 | +12 kg |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | no sourced value | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | preorder3 | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2026-02-264 | 2025-04-195 | -10 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Capabilities
| Capability | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra |
|---|---|---|
| Voice interaction | ? | — |
| Facial expressions | ? | — |
| Tactile sensing | ? | — |
Notes
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- Amount Raised: HK$1,238,905 (158% of goal) (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/robonova-eva-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.