Sanctuary AI Phoenix vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Sanctuary AI Phoenix | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 170 cm1 | 180 cm2 | +10 cm |
| Weight (kg) | 57.9 kg1 | 47 kg2 | -10.9 kg |
| Degrees of freedom | 201 | 182 | -2 DoF |
| Walking speed (km/h) | 4.8 km/h1 | 11.9 km/h2 | +7.1 km/h |
| Payload (kg) | 20.5 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min2 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm2 | no sourced value |
| Battery (Wh) | no sourced value | 864 Wh2 | no sourced value |
| Battery swappable | no sourced value | yes2 | — |
| Locomotion | bipedal1 | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros23 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | quote required4 | quote required5 | — |
| Latest price | no sourced value | USD 90,0006 | — |
| Announced | 2023-05-161 | 2023-08-156 | +3 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Capabilities
| Capability | Sanctuary AI Phoenix | Unitree Robotics H1 |
|---|---|---|
| Teleoperation shown | T | — |
Notes
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Contact us to get in touch with a member of our commercial team. (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/sanctuary-ai-phoenix-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.