Sanctuary AI Phoenix vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Sanctuary AI Phoenix | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 170 cm1 | 178 cm2 | +8 cm |
| Weight (kg) | 57.9 kg1 | 70 kg2 | +12.1 kg |
| Degrees of freedom | 201 | 602 | +40 DoF |
| Walking speed (km/h) | 4.8 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 20.5 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2023-05-161 | 2024-11-062 | +18 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
Cite this comparison: https://humanoidrecord.com/compare/sanctuary-ai-phoenix-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.