Tesla, Inc. Optimus vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Tesla, Inc. Optimus | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | 173 cm1 | 180 cm2 | +7 cm |
| Weight (kg) | 57 kg1 | 52 kg2 | -5 kg |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 20 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | no sourced value | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | not for sale1 | no sourced value | — |
| Latest price | USD 30,0001 | no sourced value | — |
| Announced | 2021-08-191 | 2025-04-193 | +44 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Capabilities
| Capability | Tesla, Inc. Optimus | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra |
|---|---|---|
| Pick and place | ? | — |
| Teleoperation shown | T | — |
Notes
- Carrying capacity: 45 lb (20 kg) (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/tesla-optimus-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.