UBTech Robotics Walker S2 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | UBTech Robotics Walker S2 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 176 cm2 | 180 cm3 | +4 cm |
| Weight (kg) | sources disagree | 47 kg3 | no sourced value |
| Degrees of freedom | 522 | 183 | -34 DoF |
| Walking speed (km/h) | no sourced value | 11.9 km/h3 | no sourced value |
| Payload (kg) | 15 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | sources disagree | 120 min3 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm3 | no sourced value |
| Battery (Wh) | sources disagree | 864 Wh3 | no sourced value |
| Battery swappable | yes1 | yes3 | — |
| Locomotion | sources disagree | bipedal3 | — |
| SDK / ROS | no sourced value | open source, ros24 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | quote required1 | quote required5 | — |
| Latest price | no sourced value | USD 90,0006 | — |
| Announced | 2025-07-232 | 2023-08-156 | -23 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Notes
- pitch 125° angle and handle 15kg payload within 0-1.8 meters workspace (accessed 2026-09-20) — source
- stands at an impressive height of 1.76 meters (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/ubtech-walker-s2-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.