UBTech Robotics Walker S2 vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | UBTech Robotics Walker S2 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 176 cm2 | 178 cm3 | +2 cm |
| Weight (kg) | sources disagree | 70 kg3 | no sourced value |
| Degrees of freedom | 522 | 603 | +8 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 15 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | sources disagree | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-07-232 | 2024-11-063 | -8 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- pitch 125° angle and handle 15kg payload within 0-1.8 meters workspace (accessed 2026-09-20) — source
- stands at an impressive height of 1.76 meters (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/ubtech-walker-s2-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.