Unitree Robotics R1 vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Unitree Robotics R1 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 123 cm1 | 178 cm2 | +55 cm |
| Weight (kg) | 25 kg3 | 70 kg2 | +45 kg |
| Degrees of freedom | 263 | 602 | +34 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 4,9001 | no sourced value | — |
| Announced | 2025-07-293 | 2024-11-062 | -8 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- standing 123 cm tall (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- The 25-kilogram robot combines dynamic movement capabilities with a built-in Large Multimodal AI Model (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/unitree-r1-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.