AgiBot (Zhiyuan Robotics) A2 vs Agility Robotics Digit 5
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | Agility Robotics Digit 5 | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 181 cm2 | +12 cm |
| Weight (kg) | 69 kg1 | 129 kg2 | +60 kg |
| Degrees of freedom | 401 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 22.7 kg2 | no sourced value |
| Battery runtime (min) | 120 min1 | 90 min2 | -30 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-08-183 | 2026-09-152 | +25 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-agility-digit/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.