AgiBot (Zhiyuan Robotics) A2 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 180 cm2 | +11 cm |
| Weight (kg) | 69 kg1 | 47 kg2 | -22 kg |
| Degrees of freedom | 401 | 182 | -22 DoF |
| Walking speed (km/h) | no sourced value | 11.9 km/h2 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | 120 min2 | 0 min |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 512 Nm1 | 360 Nm2 | -152 Nm |
| Battery (Wh) | 700 Wh1 | 864 Wh2 | +164 Wh |
| Battery swappable | yes1 | yes2 | — |
| Locomotion | bipedal1 | bipedal2 | — |
| SDK / ROS | open source, ros23 | open source, ros24 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | quote required1 | quote required5 | — |
| Latest price | no sourced value | USD 90,0006 | — |
| Announced | 2024-08-187 | 2023-08-156 | -12 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- AimRT also provides a comprehensive plug-in development interface, which is highly scalable and compatible with ROS2, HTTP, Grpc and other traditional robot ecosystems (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.