AgiBot (Zhiyuan Robotics) A2 vs Unitree Robotics H2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 180 cm2 | +11 cm |
| Weight (kg) | 69 kg1 | 70 kg2 | +1 kg |
| Degrees of freedom | 401 | 313 | -9 DoF |
| Walking speed (km/h) | no sourced value | 7.2 km/h2 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 29,9003 | — |
| Announced | 2024-08-184 | 2025-10-202 | +14 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-unitree-h2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.