AgiBot (Zhiyuan Robotics) A2 vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 178 cm2 | +9 cm |
| Weight (kg) | 69 kg1 | 70 kg2 | +1 kg |
| Degrees of freedom | 401 | 602 | +20 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-08-183 | 2024-11-062 | +3 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.