Agility Robotics Digit (2020 generation) vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit (2020 generation) | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 180 cm1 | no sourced value |
| Weight (kg) | no sourced value | 52 kg1 | no sourced value |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | bipedal2 | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2019-10-153 | 2025-04-194 | +66 mo |
| First customer delivery | 2020-01-065 | no sourced value | no sourced value |
| Delivery status | shipped | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Capabilities
| Capability | Agility Robotics Digit (2020 generation) | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra |
|---|---|---|
| Box handling | ? | — |
Notes
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- we will begin testing their bipedal robot, Digit, for use in our operations (accessed 2026-09-21) — source
- The company, based in Albany, Oregon, USA, has just revealed the latest iteration of its 'Digit' robot. (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
- Ford Motor Company (2020) — First commercial customer; Purpose: explore last-mile delivery (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-gen4-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.