Agility Robotics Digit 5 vs Fourier GR-2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | Fourier GR-2 | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | 175 cm2 | -6 cm |
| Weight (kg) | 129 kg1 | 63 kg2 | -66 kg |
| Degrees of freedom | no sourced value | 533 | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 22.7 kg1 | 3 kg2 | -19.7 kg |
| Battery runtime (min) | 90 min1 | no sourced value | no sourced value |
| Hands | no sourced value | 12 DoF per hand, tactile sensors3 | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2026-09-151 | 2024-09-303 | -24 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-fourier-gr-2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.