Agility Robotics Digit 5 vs NEURA Robotics 4NE-1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | NEURA Robotics 4NE-1 | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | 180 cm2 | -1 cm |
| Weight (kg) | 129 kg1 | 80 kg2 | -49 kg |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | 5 km/h2 | no sourced value |
| Payload (kg) | 22.7 kg1 | 100 kg2 | +77.3 kg |
| Battery runtime (min) | 90 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | EUR 98,0003 | — |
| Announced | 2026-09-151 | 2026-01-064 | -8 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- 10-100 (accessed 2026-09-20) — source
- 98,000 € (excluding taxes and shipping) (accessed 2026-09-20) — source
- NEURA Robotics at CES 2026 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-neura-robotics-4ne-1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.