Agility Robotics Digit 5 vs Unitree Robotics H2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | 180 cm2 | -1 cm |
| Weight (kg) | 129 kg1 | 70 kg2 | -59 kg |
| Degrees of freedom | no sourced value | 313 | no sourced value |
| Walking speed (km/h) | no sourced value | 7.2 km/h2 | no sourced value |
| Payload (kg) | 22.7 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 90 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 29,9003 | — |
| Announced | 2026-09-151 | 2025-10-202 | -11 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-unitree-h2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.