Fourier GR-2 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 180 cm2 | +5 cm |
| Weight (kg) | 63 kg1 | 47 kg2 | -16 kg |
| Degrees of freedom | 533 | 182 | -35 DoF |
| Walking speed (km/h) | no sourced value | 11.9 km/h2 | no sourced value |
| Payload (kg) | 3 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min2 | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Actuator torque (Nm) | 380 Nm1 | 360 Nm2 | -20 Nm |
| Battery (Wh) | no sourced value | 864 Wh2 | no sourced value |
| Battery swappable | yes1 | yes2 | — |
| Locomotion | no sourced value | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros24 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | no sourced value | quote required5 | — |
| Latest price | no sourced value | USD 90,0006 | — |
| Announced | 2024-09-303 | 2023-08-156 | -13 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.