Fourier GR-2 vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Fourier GR-2 | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 180 cm2 | +5 cm |
| Weight (kg) | 63 kg1 | 52 kg2 | -11 kg |
| Degrees of freedom | 533 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 3 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | 12 DoF per hand, tactile sensors3 | no sourced value | — |
| Actuator torque (Nm) | 380 Nm1 | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | yes1 | no sourced value | — |
| Locomotion | no sourced value | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-09-303 | 2025-04-194 | +7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Notes
- single-arm load capacity of 3 kg (6.6 lb.) (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- 53 degrees of freedom (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/fourier-gr-2-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.