NEURA Robotics 4NE-1 vs Unitree Robotics H1
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | NEURA Robotics 4NE-1 | Unitree Robotics H1 | Difference |
|---|---|---|---|
| Height (cm) | 180 cm1 | 180 cm2 | 0 cm |
| Weight (kg) | 80 kg1 | 47 kg2 | -33 kg |
| Degrees of freedom | no sourced value | 182 | no sourced value |
| Walking speed (km/h) | 5 km/h1 | 11.9 km/h2 | +6.9 km/h |
| Payload (kg) | 100 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min2 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | 360 Nm2 | no sourced value |
| Battery (Wh) | no sourced value | 864 Wh2 | no sourced value |
| Battery swappable | no sourced value | yes2 | — |
| Locomotion | no sourced value | bipedal2 | — |
| SDK / ROS | no sourced value | open source, ros23 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | preorder4 | quote required5 | — |
| Latest price | EUR 98,0004 | USD 90,0006 | — |
| Announced | 2026-01-067 | 2023-08-156 | -29 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 4 results, best rank #1 | — |
Capabilities
| Capability | NEURA Robotics 4NE-1 | Unitree Robotics H1 |
|---|---|---|
| Pick and place | ? | — |
Notes
- 10-100 (accessed 2026-09-20) — source
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- A reservation fee secures your place in the delivery queue. (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
- NEURA Robotics at CES 2026 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/neura-robotics-4ne-1-vs-unitree-h1/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.